Preview Only, no actual changes will be made to your music files
Details for songs in this grouping, select a song to see full details for that song
Song Details
| Filename | Disc No/Track No | Album Artist | Album | Artist | Title | MusicBrainz | Discogs |
|---|---|---|---|---|---|---|---|
| /music/Kathryn Tickell/The Kathryn Tickell Band | |||||||
| 1/1 | Kathryn Tickell | The Kathryn Tickell Band | Kathryn Tickell Band, The | Holey Ha' Penney / The Tyne Bridge Hornpipe | |||
| 1/2 | Kathryn Tickell | The Kathryn Tickell Band | Kathryn Tickell Band, The | Out On The Ocean / The Cacodemon / Coast of Austria / Thomas McElvogue's No. 1 | |||
| 1/3 | Kathryn Tickell | The Kathryn Tickell Band | Kathryn Tickell Band, The | Peacock Followed the Hen | |||
| 1/4 | Kathryn Tickell | The Kathryn Tickell Band | Kathryn Tickell Band, The | Drop Dead Waltz / Franklin River Reel | |||
| 1/5 | Kathryn Tickell | The Kathryn Tickell Band | Kathryn Tickell Band, The | Thomas McElvogue's No.2 / Cuckold Came Out of the Amrey / Thomas McElvougue's No.3 | |||
| 1/6 | Kathryn Tickell | The Kathryn Tickell Band | Kathryn Tickell Band, The | The Desparation | |||
| 1/7 | Kathryn Tickell | The Kathryn Tickell Band | Kathryn Tickell Band, The | Roly Gentle / Hot Rivets / Tartar Frigate / Closed Face Reel | |||
| 1/8 | Kathryn Tickell | The Kathryn Tickell Band | Kathryn Tickell Band, The | Nancy's Waltz / 200th Birthday Jig | |||
| 1/9 | Kathryn Tickell | The Kathryn Tickell Band | Kathryn Tickell Band, The | Floating from Skerry | |||
| 1/10 | Kathryn Tickell | The Kathryn Tickell Band | Kathryn Tickell Band, The | Darga / Elsdon Pool / Jockey Stays Long at the Fair | |||
| 1/11 | Kathryn Tickell | The Kathryn Tickell Band | Kathryn Tickell Band, The | Faro Rum / The Teetotaller / Farewell to Edinburgh / Barrowburn Ree | |||
| 1/12 | Kathryn Tickell | The Kathryn Tickell Band | Kathryn Tickell Band, The | Otterburn | |||
/music/Kathryn Tickell/The Kathryn Tickell Band/01 - Holey Ha' Penney - The Tyne Bridge Hornpipe.flac
| Unchanged | Value |
|---|---|
| Album | The Kathryn Tickell Band |
| Album Artist | Kathryn Tickell |
| Artist | Kathryn Tickell Band, The |
| Artwork - Front Cover |
|
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | World |
| Label | Black Crow Records |
| Title | Holey Ha' Penney / The Tyne Bridge Hornpipe |
| Track No | 1 |
| Track Total | 12 |
| Year | 1991 |
/music/Kathryn Tickell/The Kathryn Tickell Band/02 - Out On The Ocean - The Cacodemon - Coast of Austria - Thomas McElvogue's No. 1.flac
| Unchanged | Value |
|---|---|
| Album | The Kathryn Tickell Band |
| Album Artist | Kathryn Tickell |
| Artist | Kathryn Tickell Band, The |
| Artwork - Front Cover |
|
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | World |
| Label | Black Crow Records |
| Title | Out On The Ocean / The Cacodemon / Coast of Austria / Thomas McElvogue's No. 1 |
| Track No | 2 |
| Track Total | 12 |
| Year | 1991 |
/music/Kathryn Tickell/The Kathryn Tickell Band/03 - Peacock Followed the Hen.flac
| Unchanged | Value |
|---|---|
| Album | The Kathryn Tickell Band |
| Album Artist | Kathryn Tickell |
| Artist | Kathryn Tickell Band, The |
| Artwork - Front Cover |
|
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | World |
| Label | Black Crow Records |
| Title | Peacock Followed the Hen |
| Track No | 3 |
| Track Total | 12 |
| Year | 1991 |
/music/Kathryn Tickell/The Kathryn Tickell Band/04 - Drop Dead Waltz - Franklin River Reel.flac
| Unchanged | Value |
|---|---|
| Album | The Kathryn Tickell Band |
| Album Artist | Kathryn Tickell |
| Artist | Kathryn Tickell Band, The |
| Artwork - Front Cover |
|
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | World |
| Label | Black Crow Records |
| Title | Drop Dead Waltz / Franklin River Reel |
| Track No | 4 |
| Track Total | 12 |
| Year | 1991 |
/music/Kathryn Tickell/The Kathryn Tickell Band/05 - Thomas McElvogue's No.2 - Cuckold Came Out of the Amrey - Thomas McElvougue's No.3.flac
| Unchanged | Value |
|---|---|
| Album | The Kathryn Tickell Band |
| Album Artist | Kathryn Tickell |
| Artist | Kathryn Tickell Band, The |
| Artwork - Front Cover |
|
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | World |
| ISRC | GBAVZ0910721 |
| Label | Black Crow Records |
| Title | Thomas McElvogue's No.2 / Cuckold Came Out of the Amrey / Thomas McElvougue's No.3 |
| Track No | 5 |
| Track Total | 12 |
| Year | 1991 |
/music/Kathryn Tickell/The Kathryn Tickell Band/06 - The Desparation.flac
| Unchanged | Value |
|---|---|
| Album | The Kathryn Tickell Band |
| Album Artist | Kathryn Tickell |
| Artist | Kathryn Tickell Band, The |
| Artwork - Front Cover |
|
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | World |
| Label | Black Crow Records |
| Title | The Desparation |
| Track No | 6 |
| Track Total | 12 |
| Year | 1991 |
/music/Kathryn Tickell/The Kathryn Tickell Band/07 - Roly Gentle - Hot Rivets - Tartar Frigate - Closed Face Reel.flac
| Unchanged | Value |
|---|---|
| Album | The Kathryn Tickell Band |
| Album Artist | Kathryn Tickell |
| Artist | Kathryn Tickell Band, The |
| Artwork - Front Cover |
|
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | World |
| ISRC | GBAVZ0910725 |
| Label | Black Crow Records |
| Title | Roly Gentle / Hot Rivets / Tartar Frigate / Closed Face Reel |
| Track No | 7 |
| Track Total | 12 |
| Year | 1991 |
/music/Kathryn Tickell/The Kathryn Tickell Band/08 - Nancy's Waltz - 200th Birthday Jig.flac
| Unchanged | Value |
|---|---|
| Album | The Kathryn Tickell Band |
| Album Artist | Kathryn Tickell |
| Artist | Kathryn Tickell Band, The |
| Artwork - Front Cover |
|
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | World |
| Label | Black Crow Records |
| Title | Nancy's Waltz / 200th Birthday Jig |
| Track No | 8 |
| Track Total | 12 |
| Year | 1991 |
/music/Kathryn Tickell/The Kathryn Tickell Band/09 - Floating from Skerry.flac
| Unchanged | Value |
|---|---|
| Album | The Kathryn Tickell Band |
| Album Artist | Kathryn Tickell |
| Artist | Kathryn Tickell Band, The |
| Artwork - Front Cover |
|
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | World |
| Label | Black Crow Records |
| Title | Floating from Skerry |
| Track No | 9 |
| Track Total | 12 |
| Year | 1991 |
/music/Kathryn Tickell/The Kathryn Tickell Band/10 - Darga - Elsdon Pool - Jockey Stays Long at the Fair.flac
| Unchanged | Value |
|---|---|
| Album | The Kathryn Tickell Band |
| Album Artist | Kathryn Tickell |
| Artist | Kathryn Tickell Band, The |
| Artwork - Front Cover |
|
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | World |
| Label | Black Crow Records |
| Title | Darga / Elsdon Pool / Jockey Stays Long at the Fair |
| Track No | 10 |
| Track Total | 12 |
| Year | 1991 |
/music/Kathryn Tickell/The Kathryn Tickell Band/11 - Faro Rum - The Teetotaller - Farewell to Edinburgh - Barrowburn Ree.flac
| Unchanged | Value |
|---|---|
| Album | The Kathryn Tickell Band |
| Album Artist | Kathryn Tickell |
| Artist | Kathryn Tickell Band, The |
| Artwork - Front Cover |
|
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | World |
| Label | Black Crow Records |
| Title | Faro Rum / The Teetotaller / Farewell to Edinburgh / Barrowburn Ree |
| Track No | 11 |
| Track Total | 12 |
| Year | 1991 |
/music/Kathryn Tickell/The Kathryn Tickell Band/12 - Otterburn.flac
| Unchanged | Value |
|---|---|
| Album | The Kathryn Tickell Band |
| Album Artist | Kathryn Tickell |
| Artist | Kathryn Tickell Band, The |
| Artwork - Front Cover |
|
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | World |
| Label | Black Crow Records |
| Title | Otterburn |
| Track No | 12 |
| Track Total | 12 |
| Year | 1991 |