Preview Only, no actual changes will be made to your music files
Details for songs in this grouping, select a song to see full details for that song
Song Details
| Filename | Disc No/Track No | Album Artist | Album | Artist | Title | MusicBrainz | Discogs |
|---|---|---|---|---|---|---|---|
| /music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1 | |||||||
| 1/1 | Hallelujah: Songs of Love, Hope & Inspiration | Priests | Ave Maria | ||||
| 1/2 | Hallelujah: Songs of Love, Hope & Inspiration | Rhydian | Bridge Over Troubled Water | ||||
| 1/3 | Hallelujah: Songs of Love, Hope & Inspiration | Only Men Aloud! | Angels | ||||
| 1/4 | Hallelujah: Songs of Love, Hope & Inspiration | International Staff Band of the Salvation Army | Let It Be | ||||
| 1/5 | Hallelujah: Songs of Love, Hope & Inspiration | Lesley Garrett | You'll Never Walk Alone | ||||
| 1/6 | Hallelujah: Songs of Love, Hope & Inspiration | Charlotte Church | Panis Angelicus | ||||
| 1/7 | Hallelujah: Songs of Love, Hope & Inspiration | All Angels | Songbird | ||||
| 1/8 | Hallelujah: Songs of Love, Hope & Inspiration | Cat Stevens | Morning Has Broken | ||||
| 1/9 | Hallelujah: Songs of Love, Hope & Inspiration | Sarah McLachlan | Angel | ||||
| 1/10 | Hallelujah: Songs of Love, Hope & Inspiration | G4 | Jerusalem | ||||
| 1/11 | Hallelujah: Songs of Love, Hope & Inspiration | Andrew Johnston | I Have a Dream | ||||
| 1/12 | Hallelujah: Songs of Love, Hope & Inspiration | Amici Forever | Whisper of Angels | ||||
| 1/13 | Hallelujah: Songs of Love, Hope & Inspiration | Lighthouse Family | (I Wish I Knew How It Would Feel to Be) Free-One | ||||
| 1/14 | Hallelujah: Songs of Love, Hope & Inspiration | Clare Teal | Reach Out (I'll Be There) | ||||
| 1/15 | Hallelujah: Songs of Love, Hope & Inspiration | Teatro | Can You Feel the Love Tonight | ||||
| 1/16 | Hallelujah: Songs of Love, Hope & Inspiration | Choir Boys | The Lord Is My Shepherd (Psalm 23) [Theme from the Vicar of Dibley] | ||||
| 1/17 | Hallelujah: Songs of Love, Hope & Inspiration | Ysgol Glanaethwy | Circle of Life | ||||
| 1/18 | Hallelujah: Songs of Love, Hope & Inspiration | Westlife | You Raise Me Up | ||||
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/01 - Ave Maria.flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | Priests |
| Artwork - Front Cover |
|
| Composer | Franz Schubert |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | Ave Maria |
| Track No | 1 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/02 - Bridge Over Troubled Water.flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | Rhydian |
| Artwork - Front Cover |
|
| Composer | Paul Simon |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | Bridge Over Troubled Water |
| Track No | 2 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/03 - Angels.flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | Only Men Aloud! |
| Artwork - Front Cover |
|
| Composer | Paul Simon |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | Angels |
| Track No | 3 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/04 - Let It Be.flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | International Staff Band of the Salvation Army |
| Artwork - Front Cover |
|
| Composer | John Lennon |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | Let It Be |
| Track No | 4 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/05 - You'll Never Walk Alone.flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | Lesley Garrett |
| Artwork - Front Cover |
|
| Composer | Richard Rodgers |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | You'll Never Walk Alone |
| Track No | 5 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/06 - Panis Angelicus.flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | Charlotte Church |
| Artwork - Front Cover |
|
| Composer | César Franck |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | Panis Angelicus |
| Track No | 6 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/07 - Songbird.flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | All Angels |
| Artwork - Front Cover |
|
| Composer | Christine McVie |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | Songbird |
| Track No | 7 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/08 - Morning Has Broken.flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | Cat Stevens |
| Artwork - Front Cover |
|
| Composer | Rob Mathes |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | Morning Has Broken |
| Track No | 8 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/09 - Angel.flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | Sarah McLachlan |
| Artwork - Front Cover |
|
| Composer | Sarah McLachlan |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | Angel |
| Track No | 9 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/10 - Jerusalem.flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | G4 |
| Artwork - Front Cover |
|
| Composer | Hubert Parry |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | Jerusalem |
| Track No | 10 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/11 - I Have a Dream.flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | Andrew Johnston |
| Artwork - Front Cover |
|
| Composer | Björn Ulvaeus |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | I Have a Dream |
| Track No | 11 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/12 - Whisper of Angels.flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | Amici Forever |
| Artwork - Front Cover |
|
| Composer | Amy Sky |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | Whisper of Angels |
| Track No | 12 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/13 - (I Wish I Knew How It Would Feel to Be) Free-One.flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | Lighthouse Family |
| Artwork - Front Cover |
|
| Composer | Adam Clayton |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | (I Wish I Knew How It Would Feel to Be) Free-One |
| Track No | 13 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/14 - Reach Out (I'll Be There).flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | Clare Teal |
| Artwork - Front Cover |
|
| Composer | Lamont Dozier |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | Reach Out (I'll Be There) |
| Track No | 14 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/15 - Can You Feel the Love Tonight.flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | Teatro |
| Artwork - Front Cover |
|
| Composer | Elton John |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | Can You Feel the Love Tonight |
| Track No | 15 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/16 - The Lord Is My Shepherd (Psalm 23) [Theme from the Vicar of Dibley].flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | Choir Boys |
| Artwork - Front Cover |
|
| Composer | Howard Goodall |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | The Lord Is My Shepherd (Psalm 23) [Theme from the Vicar of Dibley] |
| Track No | 16 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/17 - Circle of Life.flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | Ysgol Glanaethwy |
| Artwork - Front Cover |
|
| Composer | Tim Rice |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | Circle of Life |
| Track No | 17 |
| Track Total | 18 |
| Year | 2009 |
/music/Hallelujah; Songs of Love, Hope & Inspiration, Disc 1/18 - You Raise Me Up.flac
| Unchanged | Value |
|---|---|
| Album | Hallelujah: Songs of Love, Hope & Inspiration |
| Artist | Westlife |
| Artwork - Front Cover |
|
| Composer | Roland Lovland |
| Disc No | 1 |
| Disc Total | 2 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Vocal |
| Is Compilation | 1 |
| Label | Sony Music Distribution |
| Title | You Raise Me Up |
| Track No | 18 |
| Track Total | 18 |
| Year | 2009 |