Preview Only, no actual changes will be made to your music files
Details for songs in this grouping, select a song to see full details for that song
Song Details
| Filename | Disc No/Track No | Album Artist | Album | Artist | Title | MusicBrainz | Discogs |
|---|---|---|---|---|---|---|---|
| /music/Mozart/Complete Works for Horn and Orchestra (Michael Thompson; Bournemouth Sinfonietta) | |||||||
| 1/2 | Thompson and Bournemouth Orch | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) | Thompson and Bournemouth Orch | Allegro | |||
| 1/13 | Thompson and Bournemouth Orch | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) | Thompson and Bournemouth Orch | 1. Allegro | |||
| 1/15 | Thompson and Bournemouth Orch | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) | Thompson and Bournemouth Orch | Allegro | |||
| 1/6 | Thompson and Bournemouth Orch | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) | Thompson and Bournemouth Orch | Allegro | |||
| 1/10 | Thompson and Bournemouth Orch | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) | Thompson and Bournemouth Orch | 1. Allegro | |||
| 1/7 | Thompson and Bournemouth Orch | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) | Thompson and Bournemouth Orch | 1. Allegro maestoso | |||
| 1/3 | Thompson and Bournemouth Orch | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) | Thompson and Bournemouth Orch | 1. Allegro | |||
| 1/4 | Thompson and Bournemouth Orch | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) | Thompson and Bournemouth Orch | 2. Andante | |||
| 1/8 | Thompson and Bournemouth Orch | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) | Thompson and Bournemouth Orch | 2. Romance Andante cantabile | |||
| 1/11 | Thompson and Bournemouth Orch | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) | Thompson and Bournemouth Orch | 2. Romance Larghetto | |||
| 1/14 | Thompson and Bournemouth Orch | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) | Thompson and Bournemouth Orch | 2. Rondo Allegro | |||
| 1/12 | Thompson and Bournemouth Orch | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) | Thompson and Bournemouth Orch | 3. Allegro | |||
| 1/9 | Thompson and Bournemouth Orch | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) | Thompson and Bournemouth Orch | 3. Rondo Allegro vivace | |||
| 1/5 | Thompson and Bournemouth Orch | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) | Thompson and Bournemouth Orch | 3. Rondo (Allegro) | |||
| 1/1 | Thompson and Bournemouth Orch | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) | Thompson and Bournemouth Orch | Allegro | |||
/music/Mozart/Complete Works for Horn and Orchestra (Michael Thompson; Bournemouth Sinfonietta)/1 - Thompson and Bournemouth Orch;Allegro.flac
| Unchanged | Value |
|---|---|
| Album | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) |
| Album Artist | Thompson and Bournemouth Orch |
| Artist | Thompson and Bournemouth Orch |
| Artwork - Front Cover |
|
| Composer | Mozart |
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Classical |
| Is Compilation | 1 |
| Title | Allegro |
| Track No | 2 |
| Track Total | 15 |
| Year | 1998 |
/music/Mozart/Complete Works for Horn and Orchestra (Michael Thompson; Bournemouth Sinfonietta)/12 - Thompson and Bournemouth Orch;1. Allegro.flac
| Unchanged | Value |
|---|---|
| Album | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) |
| Album Artist | Thompson and Bournemouth Orch |
| Artist | Thompson and Bournemouth Orch |
| Artwork - Front Cover |
|
| Composer | Mozart |
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Classical |
| Is Compilation | 1 |
| Title | 1. Allegro |
| Track No | 13 |
| Track Total | 15 |
| Year | 1998 |
/music/Mozart/Complete Works for Horn and Orchestra (Michael Thompson; Bournemouth Sinfonietta)/14 - Thompson and Bournemouth Orch;Allegro.flac
| Unchanged | Value |
|---|---|
| Album | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) |
| Album Artist | Thompson and Bournemouth Orch |
| Artist | Thompson and Bournemouth Orch |
| Artwork - Front Cover |
|
| Composer | Mozart |
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Classical |
| Is Compilation | 1 |
| Title | Allegro |
| Track No | 15 |
| Track Total | 15 |
| Year | 1998 |
/music/Mozart/Complete Works for Horn and Orchestra (Michael Thompson; Bournemouth Sinfonietta)/5 - Thompson and Bournemouth Orch;Allegro.flac
| Unchanged | Value |
|---|---|
| Album | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) |
| Album Artist | Thompson and Bournemouth Orch |
| Artist | Thompson and Bournemouth Orch |
| Artwork - Front Cover |
|
| Composer | Mozart |
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Classical |
| Is Compilation | 1 |
| Title | Allegro |
| Track No | 6 |
| Track Total | 15 |
| Year | 1998 |
/music/Mozart/Complete Works for Horn and Orchestra (Michael Thompson; Bournemouth Sinfonietta)/9 - Thompson and Bournemouth Orch;1. Allegro.flac
| Unchanged | Value |
|---|---|
| Album | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) |
| Album Artist | Thompson and Bournemouth Orch |
| Artist | Thompson and Bournemouth Orch |
| Artwork - Front Cover |
|
| Composer | Mozart |
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Classical |
| Is Compilation | 1 |
| Title | 1. Allegro |
| Track No | 10 |
| Track Total | 15 |
| Year | 1998 |
/music/Mozart/Complete Works for Horn and Orchestra (Michael Thompson; Bournemouth Sinfonietta)/Thompson and Bournemouth Orch;1. Allegro maestoso.flac
| Unchanged | Value |
|---|---|
| Album | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) |
| Album Artist | Thompson and Bournemouth Orch |
| Artist | Thompson and Bournemouth Orch |
| Artwork - Front Cover |
|
| Composer | Mozart |
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Classical |
| Is Compilation | 1 |
| Title | 1. Allegro maestoso |
| Track No | 7 |
| Track Total | 15 |
| Year | 1998 |
/music/Mozart/Complete Works for Horn and Orchestra (Michael Thompson; Bournemouth Sinfonietta)/Thompson and Bournemouth Orch;1. Allegro.flac
| Unchanged | Value |
|---|---|
| Album | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) |
| Album Artist | Thompson and Bournemouth Orch |
| Artist | Thompson and Bournemouth Orch |
| Artwork - Front Cover |
|
| Composer | Mozart |
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Classical |
| Is Compilation | 1 |
| Title | 1. Allegro |
| Track No | 3 |
| Track Total | 15 |
| Year | 1998 |
/music/Mozart/Complete Works for Horn and Orchestra (Michael Thompson; Bournemouth Sinfonietta)/Thompson and Bournemouth Orch;2. Andante.flac
| Unchanged | Value |
|---|---|
| Album | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) |
| Album Artist | Thompson and Bournemouth Orch |
| Artist | Thompson and Bournemouth Orch |
| Artwork - Front Cover |
|
| Composer | Mozart |
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Classical |
| Is Compilation | 1 |
| Title | 2. Andante |
| Track No | 4 |
| Track Total | 15 |
| Year | 1998 |
/music/Mozart/Complete Works for Horn and Orchestra (Michael Thompson; Bournemouth Sinfonietta)/Thompson and Bournemouth Orch;2. Romance Andante cantabile.flac
| Unchanged | Value |
|---|---|
| Album | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) |
| Album Artist | Thompson and Bournemouth Orch |
| Artist | Thompson and Bournemouth Orch |
| Artwork - Front Cover |
|
| Composer | Mozart |
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Classical |
| Is Compilation | 1 |
| Title | 2. Romance Andante cantabile |
| Track No | 8 |
| Track Total | 15 |
| Year | 1998 |
/music/Mozart/Complete Works for Horn and Orchestra (Michael Thompson; Bournemouth Sinfonietta)/Thompson and Bournemouth Orch;2. Romance Larghetto.flac
| Unchanged | Value |
|---|---|
| Album | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) |
| Album Artist | Thompson and Bournemouth Orch |
| Artist | Thompson and Bournemouth Orch |
| Artwork - Front Cover |
|
| Composer | Mozart |
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Classical |
| Is Compilation | 1 |
| Title | 2. Romance Larghetto |
| Track No | 11 |
| Track Total | 15 |
| Year | 1998 |
/music/Mozart/Complete Works for Horn and Orchestra (Michael Thompson; Bournemouth Sinfonietta)/Thompson and Bournemouth Orch;2. Rondo Allegro.flac
| Unchanged | Value |
|---|---|
| Album | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) |
| Album Artist | Thompson and Bournemouth Orch |
| Artist | Thompson and Bournemouth Orch |
| Artwork - Front Cover |
|
| Composer | Mozart |
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Classical |
| Is Compilation | 1 |
| Title | 2. Rondo Allegro |
| Track No | 14 |
| Track Total | 15 |
| Year | 1998 |
/music/Mozart/Complete Works for Horn and Orchestra (Michael Thompson; Bournemouth Sinfonietta)/Thompson and Bournemouth Orch;3. Allegro.flac
| Unchanged | Value |
|---|---|
| Album | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) |
| Album Artist | Thompson and Bournemouth Orch |
| Artist | Thompson and Bournemouth Orch |
| Artwork - Front Cover |
|
| Composer | Mozart |
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Classical |
| Is Compilation | 1 |
| Title | 3. Allegro |
| Track No | 12 |
| Track Total | 15 |
| Year | 1998 |
/music/Mozart/Complete Works for Horn and Orchestra (Michael Thompson; Bournemouth Sinfonietta)/Thompson and Bournemouth Orch;3. Rondo Allegro vivace.flac
| Unchanged | Value |
|---|---|
| Album | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) |
| Album Artist | Thompson and Bournemouth Orch |
| Artist | Thompson and Bournemouth Orch |
| Artwork - Front Cover |
|
| Composer | Mozart |
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Classical |
| Is Compilation | 1 |
| Title | 3. Rondo Allegro vivace |
| Track No | 9 |
| Track Total | 15 |
| Year | 1998 |
/music/Mozart/Complete Works for Horn and Orchestra (Michael Thompson; Bournemouth Sinfonietta)/Thompson and Bournemouth Orch;3. Rondo (Allegro).flac
| Unchanged | Value |
|---|---|
| Album | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) |
| Album Artist | Thompson and Bournemouth Orch |
| Artist | Thompson and Bournemouth Orch |
| Artwork - Front Cover |
|
| Composer | Mozart |
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Classical |
| Is Compilation | 1 |
| Title | 3. Rondo (Allegro) |
| Track No | 5 |
| Track Total | 15 |
| Year | 1998 |
/music/Mozart/Complete Works for Horn and Orchestra (Michael Thompson; Bournemouth Sinfonietta)/Thompson and Bournemouth Orch;Allegro.flac
| Unchanged | Value |
|---|---|
| Album | Complete Works for Horn and Orchestra (Michael Thompson: Bournemouth Sinfonietta) |
| Album Artist | Thompson and Bournemouth Orch |
| Artist | Thompson and Bournemouth Orch |
| Artwork - Front Cover |
|
| Composer | Mozart |
| Disc No | 1 |
| Disc Total | 1 |
| Encoder | reference libFLAC 1.3.1 20141125 |
| Genre | Classical |
| Is Compilation | 1 |
| Title | Allegro |
| Track No | 1 |
| Track Total | 15 |
| Year | 1998 |